| HOLST, William | ||||
| HOLZAPFEL | ||||
| HOLZAPFEL, Angelika | B. 19 JUN 1954 | |||
| HOLZAPFEL, Britta | B. APR 1976 | |||
| HOLZAPFEL, Ella | B. 09 JAN 1902 | D. 22 NOV 1926 | ||
| HOLZAPFEL, Eugen Otto Emil | B. 04 JUN 1897 | D. 17 JUN 1969 | ||
| HOLZAPFEL, Eugen Otto Gustav | B. 10 JUN 1929 | D. DECEASED | ||
| HOLZAPFEL, Gunther Eugen Walter | B. 08 JAN 1963 | |||
| HOLZAPFEL, Manfred | B. 29 NOV 1956 | |||
| HOLZAPFEL, Martina | B. 18 NOV 1967 | |||
| HOLZAPFEL, Monika Margarete Klara | B. 28 DEC 1959 | |||
| HOLZAPFEL, Otto | B. 17 DEC 1930 | |||
| HOLZAPFEL, Otto Gustav Albert | B. 18 MAR 1866 | D. 17 JAN 1927 | ||
| HOLZER | ||||
| HOLZER, Heinrich | B. 1892 |
| HOLZER, Luise | ||||
| HOLZER, Pauline | B. 1876 | |||
| HOLZER, Wilhelm | B. 1878 | |||
| HOMANN, Arthur Wilhelm Robert | B. 14 JUL 1897 | D. 19 MAR 1991 | ||
| HOMANN, Barbara June | B. 18 JUN 1948 | |||
| HOMANN, Beth Louise | B. 16 JAN 1947 | |||
| HONER, Lillian | ||||
| HOOVER, Melvina | ||||
| HOPE, Winnie May | ||||
| HORN, Unbekannt | ||||
| HOSENFELDER, Emilie | ||||
| HOSENFELDER, Ernestine Pauline | B. 12 JUL 1836 | D. 11 AUG 1911 | ||
| HOSENFELDER, Ernst | B. 1800 | |||
| HOSENFELDER, Gustav | ||||
| HOSENFELDER, Julius |
| HOSENFELDER, Karl | ||||
| HOSENFELDER, Marie | ||||
| HOSENFELDER, Wilhelm | ||||
| HOUCK, Lillian | ||||
| HOVELSON, Corey Cecil | B. 21 JUN 1977 | |||
| HOVELSON, Roger | B. 09 FEB 1946 | |||
| HOVELSON, Roger | B. 09 APR 1970 | |||
| HOVELSON, stillborn | B. JUL 1976 | |||
| HOVES, Beate | B. 24 MAY 1976 | |||
| HOVES, Karl | B. 07 AUG 1931 | |||
| HOVES, Sabine | B. 10 SEP 1973 | |||
| HOWLETT, James R. | ||||
| HOWLETT, Marilyn | ||||
| HOWLETT, Patricia Ann | B. 30 JUN 1954 | D. 22 NOV 2007 | ||
| HÖHNE, Agnes |
| HÖHNE, Albert | ||||
| HÖHNE, Anna | ||||
| HÖHNE, Emma | ||||
| HÖHNE, Frieda | B. 07 AUG 1890 | D. 18 MAR 1960 | ||
| HÖHNE, Karoline | ||||
| HÖHNE, Maria | ||||
| HÖHNE, Oskar | B. 24 MAY 1883 | D. 06 MAY 1969 | ||
| HÖHNE, Unbekannt | ||||
| HÖHSE, Marie Elisabeth | B. 22 JUN 1735 | D. 31 JAN 1802 | ||
| HUBBARD, Jennie | ||||
| HUBER | ||||
| HUBER, Adolf | B. 1886 | |||
| HUBER, Berta | B. 1895 | |||
| HUBER, Emil | B. 1892 | |||
| HUBER, Fritz |
| HUBER, Karl | B. 1884 | |||
| HUBER, Sophie | B. 1893 | |||
| HUBER, Wilhelm | B. 1891 | |||
| HUDSON, Edward | ||||
| HUDSON, Ellen | ||||
| HUDSON, Hope Marie | B. 20 JUN 1986 | |||
| HUDSON, Roger (Trar) Micah | B. 30 AUG 1989 | |||
| HUDSON, Roger William | ||||
| HUDSON, Susan | B. 01 APR 1947 | |||
| HUEBNER, Delores Ardell | ||||
| HUEBNER, Lorraine | ||||
| HUETTL, George | ||||
| HUETTL, Kathy | B. 17 FEB 1949 | |||
| HUGGARD, Linda | ||||
| HUGHES, Geneva | B. 24 OCT 1919 |