GUNDERSON, Paul Dixon | B. 25 JUN 1978 | |||
GUTERSOHN, Achim | B. 16 FEB 1970 | |||
GUTERSOHN, Carl | B. 15 JUN 1873 | D. JUN 1911 | ||
GUTERSOHN, Edith | B. 20 JUN 1910 | D. 25 MAR 1935 | ||
GUTERSOHN, Gerd | B. 06 JUL 1945 | |||
GUTERSOHN, Hans Wolfram | B. 07 JAN 1909 | D. 28 JAN 1991 | ||
GUTERSOHN, Heike | B. 06 JUL 1945 | |||
GUTERSOHN, Peter | B. 22 FEB 1940 | |||
GUTERSOHN, Silvan | B. 29 DEC 1972 | |||
GUTERSOHN, Vera | B. 21 NOV 1974 | |||
GYLLAND, Christine | ||||
H | ||||
HAASE, Bernard | ||||
HAASE, Carl M. | ||||
HAASE, Cindy Jo | B. 23 JUL 1957 | |||
HAASE, Clarence Franklin | B. 05 JUL 1899 | D. 26 FEB 1971 |
HAASE, Mark Robert | B. 24 JAN 1959 | |||
HAASE, Mildred Edith | B. 07 DEC 1926 | |||
HAASE, Robert Franklin | B. 24 APR 1929 | |||
HAASE, Sean Michael | B. 06 OCT 1979 | |||
HABERKORN, Mary | ||||
HABRECHT | ||||
HABRECHT, Horst | ||||
HABRECHT, Margit | ||||
HAERTLEY, Marie | ||||
HAGENDORF, Andreas | ||||
HAGESTUEN, Ruth A. | ||||
HAHN | D. BEF APR 2001 | |||
HAHN, Martha | ||||
HAINES, Edith | ||||
HAJEK, Evelyn | B. 08 MAR 1954 |
HAJEK, Joseph | ||||
HAJEK, Terri | B. 11 JAN 1958 | |||
HAJEK, Victor Joseph | B. 11 SEP 1955 | |||
HALBAKKEN, Gilman | B. 24 MAY 1950 | |||
HALBAKKEN, Teena | B. 04 JUL 1974 | |||
HALBAKKEN, Theodore | B. 27 JUN 1981 | |||
HALBAKKEN, Timothy | B. 17 JUN 1972 | |||
HALBAKKEN, Todd Allen | B. 04 SEP 1983 | |||
HALLER, Frank | B. 24 OCT 1943 | |||
HALLER, Michael | B. ABT 1964 | |||
HALLER, Randy | B. ABT 1968 | |||
HALTERMANN, David | ||||
HALVERSON, Blair Jeffrey | B. 20 OCT 1989 | |||
HALVERSON, Jeffrey Blair | ||||
HALVERSTADT, Alvina |
HAMANN, Andreas | B. 26 SEP 1794 | D. 24 AUG 1838 | ||
HAMANN, Anna Luise Martha | B. 26 FEB 1926 | |||
HAMANN, Charlotte Ida | B. 24 JUN 1898 | D. 08 MAY 1969 | ||
HAMANN, Friederike Louise | B. 11 AUG 1832 | |||
HAMANN, Fritz | B. 27 FEB 1907 | |||
HAMANN, Gottfried | B. 14 MAY 1837 | D. 05 AUG 1838 | ||
HAMANN, Gustav | B. 10 NOV 1897 | D. 23 OCT 1959 | ||
HAMANN, Hans Theodor | ||||
HAMANN, Helene Ida | B. 19 AUG 1893 | D. 29 NOV 1978 | ||
HAMANN, Johann Friedrich | B. 26 JAN 1857 | D. 11 MAR 1942 | ||
HAMANN, Johann Friedrich | ||||
HAMANN, Johann Gottlieb | B. 09 DEC 1821 | D. 20 SEP 1896 | ||
HAMANN, Johann Gustav | B. 01 DEC 1866 | D. 14 SEP 1938 | ||
HAMANN, Johanna Friedrike | B. 22 MAR 1864 | |||
HAMANN, Karoline Luise | B. 30 SEP 1861 | D. 26 FEB 1929 |
HAMANN, Louise | B. 14 MAY 1837 | D. 21 MAY 1858 | ||
HAMANN, Margarete Martha | B. 18 FEB 1906 | |||
HAMANN, Peter | B. 1770 | D. 25 JAN 1823 | ||
HAMANN, Wilhelmine Friederike | B. 21 OCT 1858 | D. 20 MAY 1930 | ||
HAMER, Beth Ann | B. 25 APR 1962 | |||
HAMER, Dale Victor | ||||
HAMER, Earle | ||||
HAMER, Karen Leigh | B. 14 FEB 1965 | |||
HAMER, Lynn Marie | B. 03 AUG 1957 | |||
HAMILTON, Elaine Marie | ||||
HAMILTON, Nissie | ||||
HAMMEL, Maria Elisabeth | B. 09 NOV 1804 | D. 13 OCT 1887 | ||
HAMMERSLEY, Lee Norman | B. 14 APR 1918 | D. 10 AUG 1988 | ||
HAMMERSLEY, Morris | ||||
HANCOCK, Donna Carol | B. 20 FEB 1967 |