| ELSTAD, John Melvin | ||||
| ELSTAD, Nancy Rae | B. 29 DEC 1967 | |||
| ELSTAD, Thomas Marshall | B. 29 JUN 1961 | |||
| ELSTLER, Heinz | ||||
| EMEL, Marie | ||||
| EMMERICH, Friedrich Wilhelm | B. 17 JUL 1817 | D. 21 MAY 1887 | ||
| EMMERICH, Helene Marie Sophie | B. 22 JUL 1857 | D. 01 SEP 1899 | ||
| EMMERICH, Johann Friedrich | B. 06 JUN 1774 | D. 23 NOV 1832 | ||
| EMMERICH, Johann Sebastian | ||||
| EMMITT, Jack | ||||
| EMMITT, Patricia | ||||
| ENGELBERT, Auguste | B. 02 DEC 1864 | D. 24 DEC 1943 | ||
| ERB, Florence | ||||
| ERDMAN, Friedrich | ||||
| ERDMAN, Helen | B. 01 APR 1886 |
| ERDMANN, Ernestina | ||||
| EREKSON | ||||
| EREKSON, Angie | B. 02 JAN 1955 | |||
| EREKSON, Ashley | B. 24 AUG 1989 | |||
| EREKSON, Daniel | B. 11 MAR 1987 | |||
| EREKSON, Irene | B. 26 JUN 1958 | |||
| EREKSON, Jefferey | B. 25 MAY 1962 | |||
| EREKSON, Katelin | B. 05 NOV 1987 | |||
| EREKSON, Nichols | B. 20 AUG 1983 | |||
| EREKSON, Scott | B. 14 APR 1957 | |||
| EREKSON, Scotty | B. 24 DEC 1978 | |||
| EREKSON, Stephanie | B. 28 FEB 1986 | |||
| ERIE, Judy | ||||
| ERIKSON, George | ||||
| ERIKSON, Sheila Marie |
| ERNEST, Joyce | ||||
| ERNST, Sophie | B. 05 SEP 1826 | D. 14 FEB 1908 | ||
| ERTL, Joyce | B. 30 SEP 1944 | |||
| EVANS, Ruth | ||||
| EVE | ||||
| EVE, Caroline Wilhelmine Dorothee Johanne | B. 11 OCT 1824 | D. 18 MAY 1913 | ||
| EVE, Johann Christoph | B. 03 JAN 1795 | D. 1824 | ||
| EVONOVICH, Cassie | ||||
| EWALD, Marie Sophie | ||||
| EWING, EllenLaurel | B. 15 OCT 1940 | |||
| EWING, Elmer | ||||
| EYLENFUß, Auguste Anna Antonie Caroline | B. 09 SEP 1864 | |||
| EYLENFUß, Johann Golttlieb | B. 03 NOV 1790 | |||
| EYLENFUß, Robert Julius Augus | B. 25 JAN 1820 | D. 26 NOV 1890 | ||
| EYLENFUß, Sohn |
| EYLENFUß, Tochter | ||||
F | ||||
| FABRETTO, Luciano | B. 1950 | |||
| FAICHILD, Lynn | B. 22 SEP 1961 | |||
| FALKE | ||||
| FALLER, Marie Sophie Luise | B. 18 APR 1863 | D. 01 SEP 1938 | ||
| FALLER, Wolfgang | B. 18 OCT 1815 | D. 30 OCT 1903 | ||
| FALLON, Marjorie Ann | ||||
| FALLON, Marshall | ||||
| FALLON, Mrs. | ||||
| FARLIN, Hazel Emily | ||||
| FARRENS, Paul | ||||
| FAUBEL, Donald | ||||
| FAUBEL, Duane | ||||
| FAUBEL, Robert | ||||
| FAUBEL, William (Billy) |
| FAUBEL, William F. | ||||
| FAUST, Genevieve | ||||
| FAYRENE | ||||
| FECHNER, Eleonore | B. 01 JAN 1817 | D. 03 MAR 1890 | ||
| FEEST, Greg | ||||
| FEEST, Mr. | ||||
| FEEST, son | ||||
| FEILS, Garrett | B. 30 MAR 1904 | D. 24 APR 1973 | ||
| FEILS, Jean | B. 19 FEB 1931 | |||
| FELCHLE, Brody Dylan | B. 06 SEP 1978 | |||
| FELCHLE, Mitch | ||||
| FELDT, Danny Marvin | B. 19 APR 1960 | |||
| FELDT, Ryan Andrew | B. 07 JUN 1988 | |||
| FELDT, Tylor Ross | B. 27 SEP 1985 | |||
| FELG, Berta | B. 05 SEP 1899 | D. 22 MAY 1971 |