Index Of People
MUCKALA, Christina Marie | | B. 02 DEC 1967 | | |
MUCKALA, Daniel John | | B. 20 AUG 1970 | | |
MUCKALA, David Raymond | | B. 16 AUG 1987 | | |
MUCKALA, Joshua Merle | | B. 06 JUN 1985 | | |
MUCKALA, Raymond Merle | | B. 08 AUG 1945 | | |
MULDOON, Margaret | | | | |
MULLENIX, Esther | | | | |
MULLENIX, Madonna Elnora | | B. 19 MAY 1916 | | |
MULLENIX, Orlando | | | | |
MUMFORD, Audry | | B. 10 FEB 1948 | | |
MUNDY, Charles | | | | |
MUNDY, Leona | | | | |
MUNDY, Linda | | B. 04 AUG 1952 | | |
MURGATROYD, Grace | | | | |
MURPHREE, Charles | | | | |
Prev ,
",
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
MURPHY, Frances | | B. 05 MAR 1922 | | |
MURRAY, Susan | | | | |
MÜLLER, Anika | | B. 09 DEC 1995 | | |
MÜLLER, Dorothea | | | | |
MÜLLER, Erich | | B. 29 MAY 1941 | | |
MÜLLER, Grit | | B. 31 AUG 1972 | | |
MÜLLER, Ines | | B. 11 APR 1968 | | D. 14 DEC 1968 |
MÜLLER, Marie Charlotte | | | | |
MÜLLER, Sirko | | B. 18 JUN 1979 | | |
MÜLLER, Unbekannt | | | | |
MYHRE, Devonna | | B. 02 AUG 1944 | | |
MYHRE, Kenneth | | | | |
MYKOWIAK, Klara | | B. 26 AUG 1916 | | D. 15 FEB 1997 |
N | | | | |
N.N. | | | | |
N.N.SEIFERT | | | | |
Prev ,
",
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
NAATZ, Charles | | | | |
NAATZ, Leona Maria | | B. 14 MAR 1894 | | D. 01 MAR 1965 |
NADEN, Mary | | | | |
NAGEL, Giesla | | | | |
NAME, Anna Unbekannter | | B. 1716 | | |
NANCE, Laura Jane | | | | |
NAYES, Douglas Richard | | B. 10 OCT 1984 | | |
NAYES, Gilbert | | | | |
NAYES, Joseph Daniel | | B. 13 SEP 1988 | | |
NAYES, Mrs. | | | | |
NAYES, Richard | | | | |
NAYES, Samuel James | | B. 13 SEP 1988 | | |
NAZE, Douglas Randall | | B. 28 JUN 1988 | | |
NAZE, Jean | | B. 24 OCT 1991 | | |
NAZE, Randall | | | | |
Prev ,
",
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
NEBE, Minna | | | | |
NEFF, Mildred | | | | |
NELSON, Amanda Rae | | B. 19 MAR 1980 | | |
NELSON, Carl | | | | |
NELSON, Donald Richard | | B. 11 MAR 1935 | | |
NELSON, Henry | | B. 12 AUG 1895 | | D. 01 JUN 1959 |
NELSON, Hulda | | | | |
NELSON, Jean | | | | |
NELSON, Karen Jean | | B. 31 DEC 1957 | | |
NELSON, Kim Denise | | B. 02 OCT 1961 | | |
NELSON, Kristine | | | | |
NELSON, Lynn | | | | |
NELSON, Michael Lynn | | B. 12 JAN 1959 | | |
NELSON, Mrs. | | | | |
NELSON, Penny | | | | |
Prev ,
",
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
NELSON, Priscilla | | B. 02 FEB 1920 | | D. 04 AUG 1958 |
NELSON, Rachel Ann | | B. 24 MAR 1985 | | |
NELSON, Wendy Ann | | B. 15 JUL 1960 | | |
NENOW, Matilda | | B. 05 DEC 1861 | | D. 02 SEP 1929 |
NESHAM, William Henry | | | | |
NESOME, Irene | | B. 14 JUL 1924 | | |
NESTELY, Glavina | | B. 1924 | | |
NEUMAN, Gloria | | B. 24 JUN 1931 | | |
NEUMANN, Anthony Lynn | | B. 19 JUN 1968 | | |
NEUMANN, Ardell Louise | | B. 09 SEP 1952 | | |
NEUMANN, Arnold Dean | | B. 27 SEP 1951 | | |
NEUMANN, Barbara Ann | | B. 01 JUL 1939 | | |
NEUMANN, Carl Emil | | B. 02 APR 1941 | | |
NEUMANN, Carl Rubbert | | B. 25 MAR 1914 | | |
NEUMANN, Carl Wilhelm | | | | |
Prev ,
",
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames