| OSBORN, Bette | B. 19 MAR 1940 | |||
| OSCHMANN, Heidi | B. 24 MAY 1945 | |||
| OTT, Gerald | ||||
| OTTOW, Bruce Samuel | B. 25 NOV 1931 | |||
| OTTOW, Clara Helena | B. 02 JAN 1895 | D. 08 JUN 1958 | ||
| OTTOW, Clarence | ||||
| OTTOW, Clarence Ferdinand | B. 13 MAR 1901 | D. 26 MAR 1939 | ||
| OTTOW, Donna | ||||
| OTTOW, Ella Amalia | B. 15 MAR 1893 | D. 14 JAN 1985 | ||
| OTTOW, Ellexandra Rose | B. 12 JUN 1989 | |||
| OTTOW, Flora Meta | B. 13 JAN 1898 | D. 07 FEB 1972 | ||
| OTTOW, Fredrich | ||||
| OTTOW, Friedrich Martin | ||||
| OTTOW, Hulda E. | B. 04 JAN 1873 | D. 16 NOV 1965 | ||
| OTTOW, Jordan Christipher | B. 25 JUL 1978 |
| OTTOW, Kenneth Paul | B. 24 JUN 1967 | |||
| OTTOW, Kent Elwood | B. 31 JAN 1928 | Bur. 18 MAY 1932 | ||
| OTTOW, Lee Michael | B. 31 OCT 1980 | |||
| OTTOW, Lester Reinhold | B. 11 SEP 1903 | D. 28 OCT 1960 | ||
| OTTOW, Nanette Louise | B. 21 JUN 1957 | |||
| OTTOW, Reinhold Edward | ||||
| OTTOW, Robert John | B. 01 JUN 1944 | |||
| OTTOW, Samuel Paul | B. 16 JUN 1899 | D. 01 DEC 1959 | ||
| OTTOW, Timothy Kent | B. 11 APR 1953 | |||
| OTTOW, Totgeburt | B. 16 AUG 1899 | |||
| OTTOW, Wilbert William | B. 08 MAY 1907 | |||
| OTTOW, Wilhelm (William) Friedrich | B. 20 MAR 1869 | D. 06 MAR 1939 | ||
| OVERSTREET, Donna | B. 22 AUG 1947 | |||
| OVERSTREET, John T. | ||||
| OVERZIER, Doris |
| OVERZIER, Walter | ||||
| OWENS, Deidre (DeeDee) | ||||
| OWENS, Ethel | B. 26 OCT 1913 | D. 24 JUN 1984 | ||
| OXBORO, Blanche | ||||
| OXENDINE, Ben Carl | B. 03 APR 2003 | |||
| OXENDINE, Carl W. | B. 13 SEP 1936 | |||
| OXENDINE, Elizabeth Rogers | B. 10 FEB 2001 | |||
| OXENDINE, Griffin | ||||
| OXENDINE, Jeffery | B. 05 JUN 1961 | |||
| OXENDINE, Lydia | ||||
| OXENDINE, Mrs. | ||||
P | ||||
| PADILLA, Alfredo | ||||
| PADILLA, Kamron Alfredo | B. 04 MAY 2006 | |||
| PADILLA, Kamron Alfredo | B. 05 MAY 2006 | |||
| PAESELER, Lothar |
| PAESELER, Lother | ||||
| PAESELER, Lother | ||||
| PAETZEL, Christian | D. 20 JAN 1837 | |||
| PAETZEL, Emilie Marie Sofie | B. 28 OCT 1862 | D. 29 JUL 1923 | ||
| PAETZEL, Friedrich Wilhelm | B. 10 AUG 1839 | D. NOV 1872 | ||
| PAETZEL, Heinrich Christian Ludwig | B. 18 JUL 1807 | D. 21 SEP 1886 | ||
| PAHLHORN, Friedericke | B. 10 MAY 1845 | D. 16 JUN 1911 | ||
| PALM, Shirley Lee | ||||
| PAO-CHU, Shavo Chai | ||||
| PARKER, Francis | ||||
| PARKER, Janet | B. 01 APR 1947 | |||
| PARON, Andrea | B. 1983 | |||
| PARON, Giuseppe | B. 1949 | |||
| PASCHMANN, Henriette | ||||
| PASTORINO, Battista |
| PASTORINO, Caterina | B. 14 OCT 1886 | D. 03 MAY 1970 | ||
| PASTORINO, Giovanni | ||||
| PATRICK, Blake Dylan | B. 02 MAY 1997 | |||
| PATRICK, Mark | ||||
| PAUL, Maria Elisabeth | ||||
| PAULSEN, Katrin | B. 30 APR 1962 | |||
| PAYNE, Brianne Jenea | B. 12 AUG 1982 | |||
| PAYNE, Christopher Michael | B. 20 APR 1980 | |||
| PAYNE, George E. | ||||
| PAYNE, George M. | B. 06 MAY 1952 | |||
| PEGGY | ||||
| PEHLER, Alexandria | B. 30 JAN 1989 | |||
| PEHLER, Alysa Marie | B. 02 AUG 1987 | |||
| PEHLER, Charles J. | B. 06 AUG 1931 | D. 12 FEB 1982 | ||
| PEHLER, Jay Charles | B. 17 MAY 1961 |