| HANS, Margarete Franziska Helene | B. 20 MAR 1898 | D. 24 APR 1940 | ||
| HANS, Maria (Mary) Magdalena | B. 05 AUG 1858 | D. 03 DEC 1931 | ||
| HANS, Marie | B. ABT 1864 | D. 11 DEC 1945 | ||
| HANS, Martha | B. 26 MAR 1891 | D. 06 FEB 1977 | ||
| HANS, Martha A. | B. JUL 1870 | D. 09 AUG 1873 | ||
| HANS, Martha Adeline (Lena) | B. 16 SEP 1868 | D. 1968 | ||
| HANS, Martha Elisabeth (Maria) | B. 11 JAN 1861 | D. 03 MAY 1861 | ||
| HANS, Martha Elizabeth (Maria) | B. 11 JAN 1861 | D. 03 MAY 1861 | ||
| HANS, Martha Emma | B. 01 OCT 1896 | |||
| HANS, Mary Ann | ||||
| HANS, Maximilian | ||||
| HANS, Melanie | B. 04 FEB 1979 | |||
| HANS, Merlin | B. 17 MAY 1922 | D. JUN 1987 | ||
| HANS, Michael | B. 18 APR 1972 | |||
| HANS, Milton Gerhard | B. 24 APR 1907 | D. 25 SEP 1988 |
| HANS, Neil Alaric (adopted) | B. 14 FEB 1965 | |||
| HANS, Nelda | B. 05 APR 1883 | D. 17 NOV 1969 | ||
| HANS, Newborn | B. 23 APR 1871 | D. 23 APR 1871 | ||
| HANS, Nicolette Lusille | B. 06 JUN 1957 | |||
| HANS, Oscar | B. MAY 1886 | |||
| HANS, Paul | B. 08 APR 1875 | D. 30 JAN 1945 | ||
| HANS, Paul Ernst | B. 05 AUG 1861 | D. 18 DEC 1948 | ||
| HANS, Pauline Auguste Emilie | B. 15 APR 1854 | D. 10 JUL 1936 | ||
| HANS, Pearl | B. 28 MAR 1898 | |||
| HANS, Pearl Olive | B. 07 SEP 1914 | D. 06 JUN 1945 | ||
| HANS, Phyllis Irene | B. 07 SEP 1932 | |||
| HANS, Reinhold | B. 03 NOV 1872 | D. 27 JAN 1874 | ||
| HANS, Reta | B. FEB 1927 | D. FEB 1927 | ||
| HANS, Roberta Ann (adopted) | B. 22 AUG 1962 | |||
| HANS, Rodney | B. 11 AUG 1957 |
| HANS, Ron | B. 04 DEC 1940 | |||
| HANS, Ruby (Bubena) | B. 12 JUL 1895 | D. 02 MAY 1902 | ||
| HANS, Russel | B. 1918 | D. FEB 1975 | ||
| HANS, Sandra | B. 15 JUN 1945 | |||
| HANS, Scott | B. 18 MAR 1966 | |||
| HANS, Selma Emma | B. 24 APR 1877 | D. 09 FEB 1923 | ||
| HANS, Sheri | ||||
| HANS, Shirley Faith | B. 11 JAN 1937 | |||
| HANS, Sohn | B. ABT 1858 | |||
| HANS, Sohn | B. ABT 1857 | |||
| HANS, Sohn | B. ABT 1856 | |||
| HANS, Sophie | B. 19 OCT 1900 | D. 16 OCT 1973 | ||
| HANS, Stephanie | ||||
| HANS, Stephen | ||||
| HANS, Steven | B. 18 MAR 1957 |
| HANS, Stillborn Child | B. 23 APR 1869 | D. 23 APR 1869 | ||
| HANS, Susan | B. 13 FEB 1958 | |||
| HANS, Timothy | B. 31 MAR 1956 | |||
| HANS, Tochter | B. ABT 1865 | |||
| HANS, Tom | ||||
| HANS, Vera Adeline | B. 07 MAR 1903 | |||
| HANS, Vincent | B. 14 APR 1965 | |||
| HANS, Virgil Roland | B. 25 MAR 1932 | |||
| HANS, Virginia | ||||
| HANS, Virginia Eloise | B. 31 DEC 1934 | |||
| HANS, Walter | ||||
| HANS, Wayne | B. 1928 | |||
| HANS, Werner | ||||
| HANS, Wilhelm | B. ABT 1859 | |||
| HANS, Wilhelm Gustav Emil | B. 02 APR 1849 | D. 27 MAR 1924 |
| HANS, William | ||||
| HANS, William Friedrich | B. 04 JUL 1864 | D. 12 FEB 1915 | ||
| HANSEL, Margarete | ||||
| HANSEN, Jeanine | ||||
| HANSEN, John G. | ||||
| HANSEN, Renee | B. 18 AUG 1954 | |||
| HANSEN, Rose Elvina | ||||
| HANSON, Arthur | ||||
| HANSON, Hulda | ||||
| HANSON, Jacob Josiah | B. 20 NOV 1989 | |||
| HANSON, Jeremiah Eugene | B. 21 MAR 1988 | |||
| HANSON, Joan Marie | B. 17 OCT 1938 | |||
| HANSON, Joshua Robert | B. 15 NOV 1985 | |||
| HANSON, Lois Faye | B. 18 MAY 1956 | |||
| HANSON, Loyal |