| MONTGOMERY, Grace | ||||
| MONTGOMERY, Lydia Fay | B. 25 MAY 2004 | |||
| MONTGOMERY, Matthew Dean | B. 06 AUG 1999 | |||
| MONTGOMERY, Ralph | B. 21 OCT 1934 | |||
| MONTGOMERY, Stephen George | B. 25 DEC 1997 | |||
| MORGAN, Bertha Lois | ||||
| MORGAN, Shayne | B. 28 DEC 1968 | |||
| MORITZ, Elisabeth | ||||
| MORRIS | ||||
| MORROW | ||||
| MORROW, Jerry | ||||
| MORROW, Tom | ||||
| MORTIMER, Anita | ||||
| MORTIMER, Barbara | ||||
| MOSERT, Brigitte | B. 08 OCT 1954 |
| MOYER, Charlotte E. | ||||
| MOZINSKI, Sarah | ||||
| MRGICH, Bonnie Lynn | B. 27 APR 1968 | |||
| MRGICH, Boy | B. 21 MAY 1966 | D. 20 MAY 1969 | ||
| MRGICH, John | ||||
| MRGICH, Leasa Marie | B. 17 JUN 1972 | |||
| MRGICH, Shawna Suzanne | B. 11 APR 1969 | |||
| MROZLA, Rose Areline | ||||
| MRS.DALLA, Jerry's first wife | ||||
| MRS.LEHMAN | ||||
| MRSNY, Cheryl Janelle | B. 31 AUG 1971 | |||
| MRSNY, Darwin | B. 23 JUN 1915 | D. 16 MAR 1986 | ||
| MRSNY, Erica Mae | B. 25 NOV 1978 | |||
| MRSNY, James Lee | B. 28 FEB 1946 | |||
| MRSNY, Jeffrey Lynn | B. 16 MAR 1969 |
| MRSNY, Larry Lynn | B. 03 OCT 1944 | |||
| MRSNY, Linda Lou | B. 23 MAR 1952 | |||
| MRSNY, Randall Joell | B. 23 DEC 1950 | |||
| MRSNY, Rhonda Sue | B. 17 AUG 1959 | |||
| MRSNY, Rodney Shawn | B. 06 MAY 1966 | |||
| MRSNY, Shane Donavun | B. 04 SEP 1971 | |||
| MRSNY, Shannon Thomas | B. 25 SEP 1969 | |||
| MRSNY, Thomas Ray | B. 02 JUN 1947 | |||
| MUCKALA, Christina Marie | B. 02 DEC 1967 | |||
| MUCKALA, Daniel John | B. 20 AUG 1970 | |||
| MUCKALA, David Raymond | B. 16 AUG 1987 | |||
| MUCKALA, Joshua Merle | B. 06 JUN 1985 | |||
| MUCKALA, Raymond Merle | B. 08 AUG 1945 | |||
| MULDOON, Margaret | ||||
| MULLENIX, Esther |
| MULLENIX, Madonna Elnora | B. 19 MAY 1916 | |||
| MULLENIX, Orlando | ||||
| MUMFORD, Audry | B. 10 FEB 1948 | |||
| MUNDY, Charles | ||||
| MUNDY, Leona | ||||
| MUNDY, Linda | B. 04 AUG 1952 | |||
| MURGATROYD, Grace | ||||
| MURPHREE, Charles | ||||
| MURPHY, Frances | B. 05 MAR 1922 | |||
| MURRAY, Susan | ||||
| MÜLLER, Anika | B. 09 DEC 1995 | |||
| MÜLLER, Dorothea | ||||
| MÜLLER, Erich | B. 29 MAY 1941 | |||
| MÜLLER, Grit | B. 31 AUG 1972 | |||
| MÜLLER, Ines | B. 11 APR 1968 | D. 14 DEC 1968 |
| MÜLLER, Marie Charlotte | ||||
| MÜLLER, Sirko | B. 18 JUN 1979 | |||
| MÜLLER, Unbekannt | ||||
| MYHRE, Devonna | B. 02 AUG 1944 | |||
| MYHRE, Kenneth | ||||
| MYKOWIAK, Klara | B. 26 AUG 1916 | D. 15 FEB 1997 | ||
N | ||||
| N.N. | ||||
| N.N.SEIFERT | ||||
| NAATZ, Charles | ||||
| NAATZ, Leona Maria | B. 14 MAR 1894 | D. 01 MAR 1965 | ||
| NADEN, Mary | ||||
| NAGEL, Giesla | ||||
| NAME, Anna Unbekannter | B. 1716 | |||
| NANCE, Laura Jane | ||||
| NAYES, Douglas Richard | B. 10 OCT 1984 |