| DUBRIKOW, Karl Hermann | B. 10 MAY 1862 | D. 03 NOV 1940 | ||
| DUBRIKOW, Klaus | B. 19 DEC 1953 | |||
| DUBRIKOW, Luise Martha | B. 14 APR 1900 | D. 14 JAN 1991 | ||
| DUBRIKOW, Martina | B. 14 NOV 1959 | |||
| DUBRIKOW, Meike | B. 23 JAN 1967 | |||
| DUBRIKOW, Peter | B. 03 FEB 1799 | |||
| DUBRIKOW, Peter Johann | B. 26 MAY 1825 | D. 07 APR 1902 | ||
| DUBRIKOW, Petra | ||||
| DUBRIKOW, Rainer | B. OCT 1953 | |||
| DUFFY, Charlene Ann | B. 24 JUN 1948 | |||
| DUFFY, Edmund D. | ||||
| DUFFY, Patricia Lee | B. 30 APR 1961 | |||
| DUNAGAN, Chris | ||||
| DUNAGAN, Cody Christipher | B. 02 SEP 1988 | |||
| DUNCANSON, Lloyd |
| DUNGAN, Deborah Ann | B. 29 DEC 1969 | |||
| DUNHAM, Norma Jean | ||||
| DUNN, Richard | ||||
| DÜRKOP, Erich | ||||
| DÜRKOP, Unbekannte | ||||
E | ||||
| E, Duffy LeRoy | B. 08 SEP 1920 | |||
| E.PIERCE, Norman | ||||
| EBEL, Julius Karl | B. 06 JUL 1855 | D. 01 AUG 1920 | ||
| EBEL, Karl Friedrich Wilhelm | B. 15 JUN 1829 | |||
| EBEL, Karoline Wilhelmine Friederike | B. 25 DEC 1824 | |||
| EBEL, Paul Julius Karl | ||||
| EBERTOWSKI, Angela | B. 22 APR 1970 | |||
| EBERTOWSKI, DeWayne | B. 12 FEB 1939 | |||
| EBERTOWSKI, Jay | B. 27 NOV 1963 | |||
| EBERTOWSKI, Joel | B. 31 AUG 1962 |
| EBERTOWSKI, Steve | ||||
| ECKELBERG, Elvina Willamina | ||||
| ECKLUND, Milo | B. 1934 | D. 1974 | ||
| ECKLUND, Russel | ||||
| EDMONSON, Carol Jean | B. 24 JAN 1951 | |||
| EDWARDS, Wendy | ||||
| EEN, Evangeline Ella | B. 03 MAY 1916 | |||
| EEN, Knute | ||||
| EGGLESTON, James | ||||
| EGLESTON, David | ||||
| EHEFRAU, 1. | ||||
| EHRHARDT, Louis | ||||
| EHRHARDT, Mary Ann | B. 07 JAN 1880 | |||
| EHRHARDT, Mrs. | ||||
| EICHMANN, George Emil Paul | B. 25 FEB 1884 | D. 25 JAN 1942 |
| EICHMANN, Ruth (Ella) Clara | B. 11 OCT 1912 | |||
| ELDER, Timothy Prescott | ||||
| ELIES | ||||
| ELLIOTT, Amanda | B. 26 MAR 1982 | |||
| ELLIOTT, Emily | B. 14 JUN 1977 | |||
| ELLIOTT, Ernie | ||||
| ELLIOTT, Ernie | B. 25 MAY 1979 | |||
| ELLIOTT, Holly | B. 18 OCT 1975 | |||
| ELLIOTT, Travis | B. 15 AUG 1985 | |||
| ELLISON, John Donald | B. 12 NOV 1993 | |||
| ELSKE, Pearl M. | B. 1908 | D. 1999 | ||
| ELSTAD, Brian Paul | B. 15 SEP 1957 | |||
| ELSTAD, Burt Borreson | B. 06 FEB 1928 | |||
| ELSTAD, John Melvin | ||||
| ELSTAD, Nancy Rae | B. 29 DEC 1967 |
| ELSTAD, Thomas Marshall | B. 29 JUN 1961 | |||
| ELSTLER, Heinz | ||||
| EMEL, Marie | ||||
| EMMERICH, Friedrich Wilhelm | B. 17 JUL 1817 | D. 21 MAY 1887 | ||
| EMMERICH, Helene Marie Sophie | B. 22 JUL 1857 | D. 01 SEP 1899 | ||
| EMMERICH, Johann Friedrich | B. 06 JUN 1774 | D. 23 NOV 1832 | ||
| EMMERICH, Johann Sebastian | ||||
| EMMITT, Jack | ||||
| EMMITT, Patricia | ||||
| ENGELBERT, Auguste | B. 02 DEC 1864 | D. 24 DEC 1943 | ||
| ERB, Florence | ||||
| ERDMAN, Friedrich | ||||
| ERDMAN, Helen | B. 01 APR 1886 | |||
| ERDMANN, Ernestina | ||||
| EREKSON |