| TOPPIN, Pearl Marion | B. 13 SEP 1928 | |||
| TOPPIN, William | ||||
| TORFIN, Ardys | ||||
| TORGERSON, Archie | ||||
| TORGERSON, Harlen | B. 20 DEC 1942 | |||
| TORGERSON, Mrs. | ||||
| TORGERSON, Stacy Jo | B. 23 SEP 1963 | |||
| TORGERSON, Todd Harlen | B. 26 SEP 1967 | |||
| TOTH, Staci Dawn | B. 19 JUL 1975 | |||
| TOTZKE, Helen | ||||
| TRACHTE, Caleb | B. 14 AUG 1993 | |||
| TRACHTE, Caroline Emma | B. 23 SEP 1916 | D. 17 JAN 1991 | ||
| TRACHTE, Christoph | B. 26 JAN 1796 | D. 08 JAN 1878 | ||
| TRACHTE, Clara Lydia Emma | B. 18 MAY 1882 | D. 28 MAY 1984 | ||
| TRACHTE, Colin | B. 22 MAY 1991 |
| TRACHTE, Cornelia Emma | B. 02 APR 1934 | |||
| TRACHTE, Cornelius Arthur Wilhelm | B. 17 JUL 1890 | D. 22 SEP 1967 | ||
| TRACHTE, Daughter | ||||
| TRACHTE, Friedrich Wilhelm Christoph (Christian) | B. 17 JUL 1830 | D. 18 OCT 1915 | ||
| TRACHTE, Gerhardt Paul | B. 17 SEP 1892 | D. 24 FEB 1974 | ||
| TRACHTE, Marie Ann | B. 17 JUL 1957 | |||
| TRACHTE, Naomi Dorothy | B. 11 AUG 1929 | |||
| TRACHTE, Paul Edward | B. 25 AUG 1961 | |||
| TRACHTE, Samuel | B. 14 JUL 1995 | |||
| TRACHTE, Son | ||||
| TRACHTE, Son | ||||
| TRACHTE, Son | ||||
| TRACHTE, Son | ||||
| TRACHTE, William Frederick | B. 27 OCT 1859 | D. 26 JUL 1926 | ||
| TRACHTE, William Frederick | B. 26 APR 1931 | D. 07 DEC 2005 |
| TRACHTE, William Frederick | B. 20 OCT 1954 | |||
| TRANGSRUD, Clara Emilia | ||||
| TREDER, Theresa | ||||
| TREPPISCH, Lothar | ||||
| TREPPISCH, Markus | B. 28 MAY 1977 | |||
| TRETT, Bonnie | B. 25 FEB 1926 | |||
| TRETT, Wilbur | ||||
| TROJANOWSKI, Alice Menne | ||||
| TROXEL, David D. | B. 28 MAR 1956 | |||
| TROXEL, Manfred | ||||
| TROXEL, William M | B. 24 SEP 1949 | |||
| TRUNZ, Gertrud | B. 03 JUN 1893 | D. 15 SEP 1970 | ||
| TRUNZ, Hermann Julius | B. 25 JUL 1864 | D. 23 APR 1927 | ||
| TRUNZ, Karl Ernst | B. 09 OCT 1817 | D. 05 DEC 1883 | ||
| TRUNZ, Karl Ernst |
| TRUNZ, Walter | B. 24 OCT 1903 | D. 04 DEC 1971 | ||
| TSCHANZ, Gertrude Irma | B. 09 MAY 1932 | |||
| TURNER, Christine Rae | B. 28 NOV 1979 | |||
| TURNER, Daniel Richard | B. 24 AUG 1965 | |||
| TURNER, David Allen | B. 23 SEP 1970 | |||
| TURNER, Emma | ||||
| TURNER, Ira | ||||
| TURNER, Richard | B. 05 JUN 1936 | |||
| TURNER, Susan Carol | B. 01 MAY 1968 | |||
U | ||||
| UCHTENHAGEN, Auguste | B. 15 JUN 1860 | D. 12 JAN 1917 | ||
| UCHTENHAGEN, Johann Friedrich | ||||
| UECKER, Andy William | B. 21 OCT 1977 | |||
| UECKER, Bryan Jason | B. 08 MAY 1974 | |||
| UECKER, Louis William | B. 06 APR 1942 | |||
| UECKER, Nicholas Louis | B. 13 DEC 1980 |
| ULM, Amalia | ||||
| ULM, Emelie Ida | B. 19 DEC 1859 | D. 04 JUN 1925 | ||
| ULM, Ferdinand | ||||
| ULMAN, Don | ||||
| ULMAN, Jeff | B. 11 AUG 1969 | |||
| ULMAN, Julie | B. 26 OCT 1972 | |||
| ULRICH, Auguste Alwine | B. 22 MAR 1858 | D. 18 MAR 1926 | ||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT | ||||
| UNBEKANNT |