MILLS, Charles Arthur | B. 22 MAR 1979 | |||
MILLS, Christina Ashley | B. 26 MAY 1988 | |||
MILLS, Jack | ||||
MILLS, Jack Q. | B. 12 JUL 1954 | |||
MILLS, Kathryn | B. 17 AUG 1948 | |||
MILLS, Meighan Menla | B. 18 FEB 1975 | |||
MILLS, Menla | ||||
MINOR, Sarah | ||||
MINTEN, Thomas Joseph | ||||
MISCHE, Angelica | B. 19 FEB 1978 | |||
MISCHE, Brian Douglas | B. 07 DEC 1965 | |||
MISCHE, Chelsi | B. 07 AUG 1988 | |||
MISCHE, Dale James | B. 05 MAY 1954 | |||
MISCHE, David Fredrick | B. 04 JAN 1963 | |||
MISCHE, Fredrick |
MISCHE, Gary Wayne | B. 28 SEP 1952 | |||
MISCHE, Jason | B. 26 NOV 1976 | |||
MISCHE, Jeffrey John | B. 15 JUN 1956 | D. 08 SEP 1984 | ||
MISCHE, Leah | B. 04 AUG 1978 | |||
MISCHE, Lowaine (Lou) | B. 19 AUG 1927 | |||
MISSORI, Anna | D. 08 DEC 1912 | |||
MISSORI, Gregorio | ||||
MITCHELL, Eleanor | B. 01 DEC 1927 | |||
MITCHELL, Pamela | B. 01 MAR 1951 | |||
MITTELHAUS, Berta | ||||
MITTELHAUS, Karl | D. 31 JAN 1919 | |||
MITTELHAUS, Marta | B. 19 JAN 1892 | D. 06 JAN 1974 | ||
MITTELHAUS, Metha | B. 27 FEB 1917 | |||
MITTS, Kathryn Kay | B. 20 FEB 1969 | |||
MITTS, Patrick J. |
MOAR, Vivian | ||||
MOATS, Connie Jean | ||||
MODEROW, Albert | ||||
MODEROW, Ardell | B. 07 NOV 1935 | |||
MODEROW, Brenda Kay | B. 24 JAN 1962 | |||
MODEROW, Douglas Duane | B. 31 AUG 1957 | |||
MODEROW, Duane | B. 30 AUG 1931 | |||
MODEROW, Ewald | B. 22 SEP 1906 | |||
MODEROW, Pamela Rae | B. 06 MAY 1959 | |||
MODROW, Chris F. | ||||
MODROW, Lila Lee | B. 07 DEC 1930 | |||
MODROW, Martin (Matt) | B. 13 NOV 1879 | D. 11 MAR 1954 | ||
MODROW, Shirley | B. 12 NOV 1926 | D. 13 APR 1977 | ||
MODROW, Viola | ||||
MOEHNKE, Rosina |
MOEN, Anna | ||||
MOEN, John | ||||
MOHR, Emma | ||||
MOHR, Pauline | ||||
MOHRWINKEL, Johanna Luise | B. 23 NOV 1852 | |||
MOLDENHAUER, Else | B. 25 OCT 1894 | D. 08 JUL 1968 | ||
MOLL, Elizabeth (Becky) Jean | B. 25 SEP 1970 | |||
MOLL, Linda Jeanette | B. 18 MAR 1964 | |||
MOLL, Robert | B. 25 JUL 1927 | |||
MOLL, William David | B. 10 AUG 1965 | |||
MOLL, William S. | ||||
MONDAY, Juanita | ||||
MONSON, Donald Elmer | B. 17 SEP 1923 | |||
MONSON, Elmer | ||||
MONSON, Kristofer Steven | B. 03 MAR 1976 |
MONSON, Linda Yvonne | B. 15 MAY 1954 | |||
MONSON, Louise Kathryn | B. 15 MAY 1954 | |||
MONSON, Sharon Marie | B. 29 APR 1948 | |||
MONSON, Steven Donald | B. 10 NOV 1950 | |||
MONTAG, Claus | B. 21 JUN 1933 | |||
MONTAG, Kathrin | B. 31 OCT 1966 | |||
MONTAG, Margit | B. 20 SEP 1956 | |||
MONTAG, Max | B. 02 DEC 1905 | |||
MONTAG, Susanne | B. 18 MAY 1965 | |||
MONTAG, Wera | B. 03 FEB 1955 | |||
MONTGOMERY, Beth Robin | B. 31 AUG 1965 | |||
MONTGOMERY, Elizabeth Elsa | B. 25 JUN 2002 | |||
MONTGOMERY, Elmer B. | ||||
MONTGOMERY, Faith Marie | B. 27 DEC 1959 | |||
MONTGOMERY, George Stephen | B. 19 JUL 1970 |