| NAYES, Gilbert | ||||
| NAYES, Joseph Daniel | B. 13 SEP 1988 | |||
| NAYES, Mrs. | ||||
| NAYES, Richard | ||||
| NAYES, Samuel James | B. 13 SEP 1988 | |||
| NAZE, Douglas Randall | B. 28 JUN 1988 | |||
| NAZE, Jean | B. 24 OCT 1991 | |||
| NAZE, Randall | ||||
| NEBE, Minna | ||||
| NEFF, Mildred | ||||
| NELSON, Amanda Rae | B. 19 MAR 1980 | |||
| NELSON, Carl | ||||
| NELSON, Donald Richard | B. 11 MAR 1935 | |||
| NELSON, Henry | B. 12 AUG 1895 | D. 01 JUN 1959 | ||
| NELSON, Hulda |
| NELSON, Jean | ||||
| NELSON, Karen Jean | B. 31 DEC 1957 | |||
| NELSON, Kim Denise | B. 02 OCT 1961 | |||
| NELSON, Kristine | ||||
| NELSON, Lynn | ||||
| NELSON, Michael Lynn | B. 12 JAN 1959 | |||
| NELSON, Mrs. | ||||
| NELSON, Penny | ||||
| NELSON, Priscilla | B. 02 FEB 1920 | D. 04 AUG 1958 | ||
| NELSON, Rachel Ann | B. 24 MAR 1985 | |||
| NELSON, Wendy Ann | B. 15 JUL 1960 | |||
| NENOW, Matilda | B. 05 DEC 1861 | D. 02 SEP 1929 | ||
| NESHAM, William Henry | ||||
| NESOME, Irene | B. 14 JUL 1924 | |||
| NESTELY, Glavina | B. 1924 |
| NEUMAN, Gloria | B. 24 JUN 1931 | |||
| NEUMANN, Anthony Lynn | B. 19 JUN 1968 | |||
| NEUMANN, Ardell Louise | B. 09 SEP 1952 | |||
| NEUMANN, Arnold Dean | B. 27 SEP 1951 | |||
| NEUMANN, Barbara Ann | B. 01 JUL 1939 | |||
| NEUMANN, Carl Emil | B. 02 APR 1941 | |||
| NEUMANN, Carl Rubbert | B. 25 MAR 1914 | |||
| NEUMANN, Carl Wilhelm | ||||
| NEUMANN, Diana | B. 08 JUN 1971 | |||
| NEUMANN, Gregory Scott | B. 10 JUN 1964 | |||
| NEUMANN, Jenette Lee | B. 11 JAN 1980 | |||
| NEUMANN, Joachim | B. 23 SEP 1949 | |||
| NEUMANN, Katrin | B. 29 APR 1974 | |||
| NEUMANN, Steven Carl | B. 31 OCT 1961 | |||
| NEWSHAM, Joyce Marilyn |
| NEWTON, Karla | B. 20 FEB 1960 | |||
| NEWTON, Robert | ||||
| NEWTON, Ron | ||||
| NEYMANS, Carl Friedrich Theodor | B. 23 MAR 1864 | D. 15 FEB 1923 | ||
| NEYMANS, Charlotte | B. ABT 08 OCT 1890 | |||
| NEYMANS, Ingeborg Charlotte Auguste Caroline | B. 04 MAR 1921 | |||
| NEYMANS, Johann Theodor | B. 01 APR 1810 | D. 31 MAR 1873 | ||
| NEYMANS, Johann Wilhelm | B. 07 OCT 1837 | D. 09 MAR 1897 | ||
| NEYMANS, Robert Carl | B. 29 MAR 1892 | D. 1942 | ||
| NEYMANS, Roman | B. 04 MAR 1944 | D. 12 MAY 1995 | ||
| NEYMANS, Tochter | ||||
| NICHELMANN, Alfred | B. 26 DEC 1910 | |||
| NICHELMANN, Bärbel | B. 16 MAR 1947 | |||
| NICHELMANN, Frieda | ||||
| NICHELMANN, Karl | B. 27 JUN 1874 | D. 13 JUN 1951 |
| NICHELMANN, Martha | ||||
| NICHELMANN, Minna | B. 01 SEP 1903 | |||
| NICHELMANN, Ursula | B. 06 JAN 1952 | |||
| NICHOLS, Brian | B. 18 JUN 1967 | |||
| NICKOLE, Mary | ||||
| NICOLAUS, Anna Katharina | B. 16 SEP 1785 | D. 12 APR 1864 | ||
| NIEHAUS, Glenn | ||||
| NIELITZ, Anna Rorothea | ||||
| NIELSEN, Alvin | ||||
| NIELSEN, Amanda Rachelle | B. 23 DEC 1979 | |||
| NIELSEN, David A. | B. 09 JUL 1954 | |||
| NIELSEN, Diane Marie | B. 03 JAN 1948 | |||
| NIELSEN, Michael David | B. 14 MAR 1981 | |||
| NIELSEN, Mrs. | ||||
| NIELSEN, Peggy | B. 12 DEC 1950 |