| WEAVER, Mary Helen | ||||
| WEAVER, Mrs. | ||||
| WEAVER, Teresa Lynn | B. 17 NOV 1955 | |||
| WEAVER, Wayne | ||||
| WECK, Unbekannt | ||||
| WEDEMAN, Alma | ||||
| WEEKS, Catherine Anne (adopted) | B. 26 AUG 1984 | |||
| WEEKS, Felder S. | B. 13 JAN 1920 | |||
| WEEKS, James Lovie | B. 24 JUN 1977 | |||
| WEEKS, Martha Ellen | B. 24 JAN 1957 | |||
| WEEKS, Mary Amanda | B. 17 MAR 1961 | |||
| WEEKS, Paul Douglas | B. 12 JAN 1947 | |||
| WEEKS, Sally Elizabeth | B. 04 MAY 1949 | |||
| WEEKS, Susan Jean | B. 01 AUG 1952 | |||
| WEGEMAN, Albert |
| WEGEMAN, Arthur | ||||
| WEGEMAN, August | ||||
| WEGEMAN, Chris | ||||
| WEGEMAN, Max | ||||
| WEGEMAN, Otto | ||||
| WEGENER, Admond (Edmond) | B. 06 SEP 1865 | |||
| WEGENER, Amanda | B. 09 JUL 1860 | D. 20 AUG 1860 | ||
| WEGENER, Antonie Mina | B. 20 JAN 1862 | D. 26 JAN 1862 | ||
| WEGENER, Arlene Fay | B. 23 MAR 1927 | D. 10 SEP 1966 | ||
| WEGENER, Arnold Friedrich | B. 19 OCT 1896 | D. 11 JAN 1989 | ||
| WEGENER, August Ferdinand | B. 12 MAY 1796 | D. 05 NOV 1873 | ||
| WEGENER, Charlotte Alvine Ottilie | B. 17 APR 1836 | D. 1883 | ||
| WEGENER, Clara Elizabeth | B. 23 JAN 1893 | D. 18 OCT 1979 | ||
| WEGENER, Clifford Donald | B. 20 JUN 1923 | |||
| WEGENER, Corinne Michele | B. 27 JAN 1965 |
| WEGENER, David Arnold | B. 12 MAR 1956 | |||
| WEGENER, Dorothy Marie | B. 21 MAR 1925 | |||
| WEGENER, Douglas Alan | B. 06 DEC 1950 | |||
| WEGENER, Elizabeth (Bessie) Dorothea | B. 01 AUG 1858 | D. 16 OCT 1933 | ||
| WEGENER, Ernest Karl | ||||
| WEGENER, Ferdinand Emil | B. 18 MAY 1868 | D. 24 JUL 1868 | ||
| WEGENER, Ferdinand Julius Leopold | B. 09 AUG 1828 | D. 07 APR 1890 | ||
| WEGENER, Franz Otto | B. 04 MAR 1832 | |||
| WEGENER, Friedrich | B. BEF 1830 | |||
| WEGENER, George Edgar | B. 01 MAY 1883 | D. 20 SEP 1961 | ||
| WEGENER, Gustav Adolph | B. 12 FEB 1855 | D. 25 MAY 1928 | ||
| WEGENER, Helen Louise | B. 17 JUL 1884 | D. 07 JUN 1964 | ||
| WEGENER, Helene | B. 12 MAY 1864 | D. 22 OCT 1864 | ||
| WEGENER, Henriette Albertine | B. 03 APR 1838 | |||
| WEGENER, James | B. 17 JAN 1930 |
| WEGENER, James Conrad | B. 07 MAY 1988 | |||
| WEGENER, Laurie Dawn | B. 21 JAN 1958 | |||
| WEGENER, Leona Dorothea | B. 15 APR 1891 | D. 04 DEC 1968 | ||
| WEGENER, Lillie Edith Emma | B. 11 NOV 1881 | D. 08 APR 1945 | ||
| WEGENER, Loife | B. 16 AUG 1856 | D. 08 SEP 1856 | ||
| WEGENER, Luhis (Ludwig) | B. 12 AUG 1857 | D. 30 AUG 1857 | ||
| WEGENER, Myrna Margeret | B. 01 NOV 1932 | |||
| WEGENER, Ralph Arnold | B. 24 OCT 1886 | D. 22 FEB 1887 | ||
| WEGENER, Regine Marie Elisabeth | B. 07 SEP 1840 | |||
| WEGENER, Robert William | B. 23 SEP 1866 | D. 05 OCT 1866 | ||
| WEGENER, Sandra Darlene | B. 22 SEP 1950 | |||
| WEGENER, Sandra Jean | B. 21 APR 1949 | |||
| WEGENER, Terry Ellen | B. 05 JUN 1952 | |||
| WEGENER, Theodor August | B. 16 APR 1863 | D. 07 NOV 1863 | ||
| WEGENER, Tyler Ryan | B. 08 DEC 1986 |
| WEGENER, Wilhelmine | B. BEF 1830 | |||
| WEIDENHOEFT, Betty Louise | B. 18 JAN 1927 | |||
| WEIER, Alfred | B. 04 JUN 1913 | D. 21 NOV 1977 | ||
| WEIER, Jerome Lewis | B. 22 JAN 1940 | D. 17 NOV 1971 | ||
| WEIER, Jill Nanette | B. 28 NOV 1960 | |||
| WEIER, Kay Linette | B. 17 FEB 1962 | |||
| WEIER, Louis | ||||
| WEIER, William John (adopted) | B. 16 APR 1968 | D. 16 OCT 1984 | ||
| WEISE, Charlotte | B. 12 FEB 1905 | D. 05 MAR 1964 | ||
| WEISE, Luise | B. 17 MAY 1869 | D. 31 JAN 1942 | ||
| WEISGRAM, Alissa Gaye | B. 14 MAR 1979 | |||
| WEISGRAM, Douglas Alan | B. 25 SEP 1949 | |||
| WEISGRAM, Joseph Harold | ||||
| WEISGRAM, Troy Anthony | B. 07 JUL 1976 | |||
| WEISSER, Susan |