| KANT, Rev. Theobald | ||||
| KANZLER, Berta Anna | B. 13 OCT 1837 | |||
| KARL, Chad Jason | B. 23 JUN 1970 | |||
| KARL, Josh Robert | B. 24 SEP 1974 | |||
| KARL, Robert | B. 08 JAN 1946 | |||
| KARL, Robert | ||||
| KARTSCHOKA, Eleonore | B. 07 SEP 1788 | D. 1830 | ||
| KASE, Anna | B. 05 JUL 1923 | D. 30 JUN 1997 | ||
| KASISKE, Marian | B. 31 AUG 1976 | |||
| KASISKE, Norbert | B. 28 JAN 1952 | |||
| KASISKE, Sven | B. 07 JAN 1980 | |||
| KATER, Ingried | B. 29 DEC 1949 | |||
| KATHOLING, Frank | ||||
| KATHOLING, Tessa | B. 19 MAR 1994 | |||
| KAULITZ, Frederick |
| KAULITZ, Wilfred Martin | B. 06 JUL 1944 | |||
| KAZANJIAN, Ashlee Naomi | B. 18 JUL 1986 | |||
| KAZANJIAN, Chelsea Anne | B. 15 JAN 1988 | |||
| KAZANJIAN, Michael N. | B. 02 FEB 1959 | |||
| KAZANJIAN, Philip | ||||
| KÄMPFE, Hertha | ||||
| KÄMPFE, Oskar | ||||
| KÄMPFE, Wilhelm | ||||
| KEHL, Jane Colleen | ||||
| KEHL, Kimberly Sue | B. 08 APR 1967 | |||
| KEHL, Kristen Lynn | B. 10 NOV 1968 | |||
| KEHL, Shari Jo | B. 06 MAR 1948 | D. 10 AUG 1986 | ||
| KEHL, William | ||||
| KEHL, William Frank | B. 17 JAN 1943 | |||
| KEHL, William Frederick | B. 06 APR 1917 | D. 01 FEB 1974 |
| KELLY, Adam Patrick | B. 18 OCT 1977 | |||
| KELLY, Carl Robert | ||||
| KELLY, Curtis Lee | B. 20 OCT 1970 | |||
| KELLY, Kimberly Lynn | B. 07 DEC 1973 | |||
| KELLY, Roger L. | B. 13 JAN 1946 | |||
| KELLY, William | ||||
| KELLY, William Antoine | ||||
| KELM, Adam Peter | B. 01 SEP 1983 | |||
| KELM, Chase Lawrence | B. 06 MAR 1981 | |||
| KELM, Connor Peter | B. 17 MAR 2011 | |||
| KELM, Eugene Laurence | B. 04 AUG 1925 | D. 10 SEP 1994 | ||
| KELM, Eugene Lawrence | B. 04 AUG 1923 | |||
| KELM, Herman | ||||
| KELM, Ivy Elizabeth Grace | B. 15 MAY 1986 | |||
| KELM, Jill Mary | B. 28 JAN 1952 |
| KELM, Lawrence A. | B. 24 FEB 1896 | D. 03 AUG 1960 | ||
| KELM, Lois Irene | B. 17 JAN 1931 | |||
| KELM, Margie Grace | B. 17 JUN 1948 | |||
| KELM, Peter Gene | B. 10 JUN 1956 | |||
| KELM, Virginia Mabel | B. 14 JUL 1927 | |||
| KEMPEL, Anne Marie | ||||
| KEMPSKI, Allison Brianne | B. 13 FEB 1984 | |||
| KEMPSKI, Brian | ||||
| KEMPSKI, Hayley Nicole | B. 26 JAN 1988 | |||
| KEMPSKI, Nathan Allen | B. 13 FEB 1984 | |||
| KENDUS, Karen Elizabeth | B. 02 AUG 1959 | |||
| KENDUS, Stanley Walter | ||||
| KENEGA, Lucille | D. 12 MAR 1971 | |||
| KENNEDY, Pat | ||||
| KENNETH |
| KENT, Georgianna Lee | B. 14 JUL 1946 | |||
| KENT, Suzanne Marie | B. 20 DEC 1949 | |||
| KEWITT, Emilie | ||||
| KEYMLING, Mathilde | ||||
| KIESELBACH, Louise | ||||
| KINDER | ||||
| KINNETT, Jessie L. | ||||
| KIPP, Bernice | ||||
| KIPP, Dean Wade | ||||
| KIPP, Orris | ||||
| KIRCHER, Frances | ||||
| KIRK, Chester | ||||
| KIRK, Maria | B. 24 MAY 1961 | |||
| KIRKLAND, Albert | ||||
| KIRKLAND, Daniel Robert | B. 16 APR 1963 |