| BERGHINO, Domenico | ||||
| BERGHINO, Matteo | ||||
| BERGHINO, Vittoria | B. 02 MAY 1845 | |||
| BERGHOLZ | ||||
| BERGHOLZ, Kind | ||||
| BERGMANN, Mildred | ||||
| BERNARD, Laura A. | ||||
| BERRYMAN, Natalie | ||||
| BEST, Amanda Leigh | B. 20 AUG 1983 | |||
| BEST, Brian Lee | B. 21 OCT 1957 | |||
| BEST, David Scott | B. 10 DEC 1955 | |||
| BEST, Jack Edgar | B. 17 MAY 1931 | |||
| BEST, Robert Allen | B. 20 MAY 1954 | |||
| BEST, Scott Michael | B. 23 AUG 1989 | |||
| BETTSCHEN, Bernice |
| BEUKE | ||||
| BEUTER | ||||
| BEUTER, Kind | ||||
| BEVERIDGE, Alexander | B. 1991 | |||
| BEVERIDGE, Amanda E. | B. 1994 | |||
| BEVERIDGE, William | B. 1959 | |||
| BEWERSDORF, Ursula | B. 27 OCT 1912 | |||
| BICKEL, Angela | B. 05 DEC 1965 | |||
| BICKEL, Arthur | ||||
| BICKEL, Joanna | B. 01 MAR 1964 | |||
| BICKEL, John | B. 21 SEP 1939 | |||
| BICKEL, Melissa | B. 05 DEC 1965 | |||
| BIELKE, Anna | ||||
| BIERMAN, Katelyn Sue | B. 17 FEB 1988 | |||
| BIERMAN, Ray Frederick | B. 26 AUG 1961 |
| BIERMAN, Sarah Rae | B. 09 MAY 1986 | |||
| BIERNANT | ||||
| BILICKI, Nancy | ||||
| BINES, Ida | B. 15 JUN 1914 | D. 29 SEP 2006 | ||
| BINES, Julius | ||||
| BJORNSON, Halvor | ||||
| BJORNSON, Mrs. | ||||
| BJORNSON, Valborg | B. 08 APR 1906 | D. 12 OCT 1980 | ||
| BLAIR, Jerome John | B. 26 SEP 1943 | |||
| BLAIR, Mark Jerome | B. 19 NOV 1968 | |||
| BLAIR, Retta | ||||
| BLAMEY, Alvin O. | ||||
| BLAMEY, Barry | B. 31 JAN 1950 | |||
| BLAMEY, Kathleen | B. 15 JAN 1957 | |||
| BLAMEY, Robert | B. 29 JAN 1918 | D. 06 FEB 1989 |
| BLAMEY, Robert | B. 06 SEP 1952 | |||
| BLANCHARD, Keith Owen | B. 26 NOV 1956 | |||
| BLANCHARD, Leonard | ||||
| BLANCHARD, Mavis | ||||
| BLANCHARD, Terri Lynn | B. 03 OCT 1958 | |||
| BLANCHARD, Wayne | ||||
| BLANKENSHIP, Louis | ||||
| BLEDOW, Unbekannt | D. 10 APR 1813 | |||
| BLEICKEN, Inge Gerhardine | B. 27 MAY 1928 | D. 08 JUL 1969 | ||
| BLEICKEN, Max Bernhard | B. 16 JUN 1892 | D. 19 OCT 1962 | ||
| BLESENER, Barbara | B. 18 JUN 1951 | |||
| BLESENER, Frederick | ||||
| BLIß, Axel | B. 01 DEC 1940 | |||
| BLIß, Gerhard | B. 15 APR 1908 | |||
| BLOBEL, Christiane Friederike | B. 14 FEB 1811 | D. 20 DEC 1881 |
| BLOCK, Della | ||||
| BLOME, Charlotte | B. 02 FEB 1802 | D. JUL 1868 | ||
| BLOMQUIST, Esther | ||||
| BLOOM, Cleo | ||||
| BLOOM, Mike (adopted) | ||||
| BLUMHAGEN, Vicky | ||||
| BLUNK, Hermann | B. 03 JUN 1902 | D. 09 APR 1984 | ||
| BOCK, Wilhelm | ||||
| BODTKE, Wilhelmine | ||||
| BOELKE, Christiane Friederike Maria | B. 15 OCT 1834 | D. 02 DEC 1913 | ||
| BOESE, Anna Marie | ||||
| BOICK, Falko | ||||
| BOICK, Hans | B. 13 SEP 1914 | D. 03 JUN 1978 | ||
| BONELLO, Antonio Natale | B. 10 JUL 1930 | D. 29 JUN 1959 | ||
| BONELLO, Maria |