| WEGENER, Helene | B. 12 MAY 1864 | D. 22 OCT 1864 | ||
| WEGENER, Henriette Albertine | B. 03 APR 1838 | |||
| WEGENER, James | B. 17 JAN 1930 | |||
| WEGENER, James Conrad | B. 07 MAY 1988 | |||
| WEGENER, Laurie Dawn | B. 21 JAN 1958 | |||
| WEGENER, Leona Dorothea | B. 15 APR 1891 | D. 04 DEC 1968 | ||
| WEGENER, Lillie Edith Emma | B. 11 NOV 1881 | D. 08 APR 1945 | ||
| WEGENER, Loife | B. 16 AUG 1856 | D. 08 SEP 1856 | ||
| WEGENER, Luhis (Ludwig) | B. 12 AUG 1857 | D. 30 AUG 1857 | ||
| WEGENER, Myrna Margeret | B. 01 NOV 1932 | |||
| WEGENER, Ralph Arnold | B. 24 OCT 1886 | D. 22 FEB 1887 | ||
| WEGENER, Regine Marie Elisabeth | B. 07 SEP 1840 | |||
| WEGENER, Robert William | B. 23 SEP 1866 | D. 05 OCT 1866 | ||
| WEGENER, Sandra Darlene | B. 22 SEP 1950 | |||
| WEGENER, Sandra Jean | B. 21 APR 1949 |
| WEGENER, Terry Ellen | B. 05 JUN 1952 | |||
| WEGENER, Theodor August | B. 16 APR 1863 | D. 07 NOV 1863 | ||
| WEGENER, Tyler Ryan | B. 08 DEC 1986 | |||
| WEGENER, Wilhelmine | B. BEF 1830 | |||
| WEIDENHOEFT, Betty Louise | B. 18 JAN 1927 | |||
| WEIER, Alfred | B. 04 JUN 1913 | D. 21 NOV 1977 | ||
| WEIER, Jerome Lewis | B. 22 JAN 1940 | D. 17 NOV 1971 | ||
| WEIER, Jill Nanette | B. 28 NOV 1960 | |||
| WEIER, Kay Linette | B. 17 FEB 1962 | |||
| WEIER, Louis | ||||
| WEIER, William John (adopted) | B. 16 APR 1968 | D. 16 OCT 1984 | ||
| WEISE, Charlotte | B. 12 FEB 1905 | D. 05 MAR 1964 | ||
| WEISE, Luise | B. 17 MAY 1869 | D. 31 JAN 1942 | ||
| WEISGRAM, Alissa Gaye | B. 14 MAR 1979 | |||
| WEISGRAM, Douglas Alan | B. 25 SEP 1949 |
| WEISGRAM, Joseph Harold | ||||
| WEISGRAM, Troy Anthony | B. 07 JUL 1976 | |||
| WEISSER, Susan | ||||
| WELCH, Erin | B. 24 MAR 1980 | |||
| WELLS, Thelma | ||||
| WENDORF, Corrie Ann | B. 13 AUG 1979 | |||
| WENDORF, Daniel Lee | B. 04 JUN 1981 | |||
| WENDORF, Ed | ||||
| WENDORF, Luke | ||||
| WENDORF, Maria | ||||
| WENDORF, Mrs. | ||||
| WENDORF, Roger | ||||
| WENDT, Ernestine Wilhelmine Augusta | ||||
| WENNER, Dolores Ceciliea | ||||
| WERK, Thekla | B. 16 NOV 1894 | D. NOV 1984 |
| WERNICKE, Erika | B. 20 DEC 1908 | |||
| WERNICKE, Hans | B. 08 FEB 1901 | D. 27 NOV 1965 | ||
| WERNICKE, Paul | B. 16 APR 1872 | D. 22 OCT 1945 | ||
| WERTH, Lilian | D. 18 OCT 1957 | |||
| WESELI, Frances | ||||
| WESEMAN, Edward | B. 15 FEB 1889 | D. 10 MAR 1931 | ||
| WESEMAN, Ella Viola | B. 22 SEP 1901 | D. 21 OCT 1992 | ||
| WESEMAN, Esther Martha | B. 19 DEC 1911 | |||
| WESEMAN, Everett Edward | B. 01 MAY 1915 | D. 30 JUN 1915 | ||
| WESEMAN, Herman Heinrich Fred | B. 09 DEC 1842 | D. 1913 | ||
| WESEMAN, Karen Ann | B. 11 FEB 1944 | |||
| WESEMAN, Lorenz W. | B. 1904 | D. 1998 | ||
| WESEMAN, Lynn Sue | B. 13 MAY 1950 | |||
| WESEMAN, Mary Louise | B. 1938 | |||
| WESEMAN, Myrtle Louise | B. 28 SEP 1910 | D. 03 APR 1975 |
| WESEMAN, William | B. 1872 | |||
| WESEMANN | ||||
| WESEMANN, Johann H. | B. 1805 | D. 1852 | ||
| WESEMANN, Orville Leo | B. 23 AUG 1917 | |||
| WESLEY, Shirley | ||||
| WEST, Madeline | ||||
| WESTBERG, Duane Herbert | B. 12 JUL 1972 | |||
| WESTBERG, Duane Louis | B. 18 JAN 1953 | |||
| WESTBERG, Emil Gustav | ||||
| WESTBERG, Herbert | B. 20 DEC 1911 | Bur. 12 MAR 1984 | ||
| WESTBERG, Paul Glenn | B. 29 DEC 1948 | |||
| WETTLAUFER, Miriam | B. 14 NOV 1904 | |||
| WEYRENS, Angela Heather | B. 10 JUN 1976 | |||
| WEYRENS, Kristi Nichol | B. 05 DEC 1979 | |||
| WEYRENS, Nicholas |