STARCK, Delores Jane | B. 24 MAR 1944 | |||
STARCK, Henry | ||||
STARKEL, Bobbie Sue | B. 17 SEP 1974 | |||
STARKEL, Elmer W. | B. 04 OCT 1920 | D. 26 OCT 1987 | ||
STARKEL, Gerald Elmer | B. 02 NOV 1944 | |||
STARKEL, Henry | ||||
STARKEL, Jerid Scott | B. 07 MAR 1970 | |||
STARKEL, Libby Ann | B. 30 MAR 1977 | |||
STARKEL, Robert William | B. 26 JAN 1948 | |||
STARKEL, Suzette Michelle | B. 23 MAR 1967 | |||
STÄRKE, Andreas | B. 13 APR 1968 | |||
STÄRKE, Bruno | B. 27 MAR 1890 | D. 12 AUG 1943 | ||
STÄRKE, Carl Friedrich Wilhelm | B. 08 SEP 1833 | D. 06 JUL 1868 | ||
STÄRKE, Gerhard | B. 06 FEB 1916 | |||
STÄRKE, Gertrud | B. 19 JAN 1886 |
STÄRKE, Heidrun | B. 22 APR 1942 | |||
STÄRKE, Helmut | B. 29 JAN 1919 | |||
STÄRKE, Helmut | B. 23 FEB 1945 | |||
STÄRKE, Martha | B. 1880 | |||
STÄRKE, Tochter | ||||
STÄRKE, Ursula | B. 14 DEC 1917 | |||
STÄRKE, Walter | B. 29 OCT 1884 | |||
STÄRKE, Wilhelm August | B. 05 SEP 1857 | D. 22 OCT 1926 | ||
STÄRKE, Wolfgang | B. 16 FEB 1954 | |||
STEARNS, Loretta | ||||
STEELE, Betty Mae | B. 31 JAN 1936 | |||
STEELE, Clarence | ||||
STEHMEIER, Norine | ||||
STEIDL, Andrew Michael | B. 20 DEC 1980 | |||
STEIDL, Anna Jo | B. 27 MAY 1977 |
STEIDL, George | ||||
STEIDL, Michael William | B. 27 NOV 1947 | |||
STEIDL, Rebecca Lynn | B. 26 NOV 1978 | |||
STEINERT, Erwin | B. 19 APR 1919 | |||
STEINERT, Manuela | B. 06 MAY 1975 | |||
STELZER, Ray | ||||
STENBERG, Darlene | B. 09 FEB 1952 | |||
STENBERG, Martell N. | ||||
STEVEN, first wife of | ||||
STEVENSON, Joshua | B. 07 FEB 1981 | |||
STEVENSON, Leroy W. | ||||
STEVENSON, Robert | B. 02 AUG 1959 | |||
STICHMAN, Anna M. | ||||
STILLMAN, Ottilie | ||||
STOKEY, Barbara |
STOLL, Arlene | ||||
STONE, Clifford Leon | ||||
STONE, Linda | B. 19 OCT 1948 | |||
STORCK, David | ||||
STORCK, Patricia Ann | B. 06 JAN 1959 | |||
STORJOHAN, Heinrich | D. 09 MAR 1935 | |||
STORJOHAN, Helga | B. 06 NOV 1923 | |||
STORTZ, Barbara | B. 13 OCT 1960 | |||
STORTZ, Margaret | ||||
STORZ, Roland | ||||
STOTLAR, Lillian | ||||
STRABNOW, Minnie (Wilhelmine) | ||||
STRAIT, Willa Faye | ||||
STREHLOW, August | B. ABT APR 1837 | |||
STREHLOW, Bertha | B. ABT MAR 1851 |
STREHLOW, Daniel Friedrich | B. ABT MAY 1809 | |||
STREHLOW, Dorothea | B. ABT JUN 1831 | |||
STREHLOW, Friedrich | B. ABT MAR 1835 | |||
STREHLOW, Julius | B. ABT JAN 1846 | |||
STREHLOW, Louise | B. ABT JUN 1842 | |||
STREHLOW, Nannie | ||||
STREHLOW, Wilhelm | B. ABT MAY 1844 | |||
STREHLOW, Wilhelmine (Minnie) Caroline | B. 31 OCT 1838 | D. ABT 1865 | ||
STROHWIG, Dorothee | ||||
STROMGREN, Brent Allan | B. 21 JAN 1971 | |||
STROMGREN, Charles Oscar | ||||
STROMGREN, Tracy Allan | B. 05 SEP 1966 | |||
STROMGREN, William | B. 28 OCT 1943 | |||
STRUSIS, Laine Quenby | B. 05 JUN 1972 | |||
STRUSIS, Nicholas Spiro | B. 12 FEB 1982 |