KOSTER, Gottfried | D. 1858 | |||
KOSTER, Gotthard | B. 01 SEP 1945 | |||
KOSTER, Ida | B. 17 SEP 1863 | D. 28 DEC 1947 | ||
KOSTER, Ingo | B. 27 JAN 1950 | |||
KOSTER, Isolde | B. 06 NOV 1932 | |||
KOSTER, Johann Friedrich | B. 08 FEB 1838 | D. 15 AUG 1913 | ||
KOSTER, Johanna Ernestine Flora | B. 19 JUL 1874 | D. 21 DEC 1950 | ||
KOSTER, Julie | D. 1849 | |||
KOSTER, Kind | ||||
KOSTER, Kind | ||||
KOSTER, Kind | ||||
KOSTER, Lieselotte | B. 13 FEB 1920 | D. OCT 1983 | ||
KOSTER, Luise | B. 14 DEC 1853 | |||
KOSTER, Margarete | B. 19 JUN 1865 | D. 11 AUG 1936 | ||
KOSTER, Marie | B. 09 SEP 1870 | D. 25 JAN 1946 |
KOSTER, Martin | B. 15 MAR 1879 | D. 15 SEP 1958 | ||
KOSTER, Martin | B. 22 JUN 1917 | D. OCT 1985 | ||
KOSTER, Matthias | B. 12 DEC 1815 | D. 08 SEP 1890 | ||
KOSTER, N.N. | ||||
KOSTER, Pauline | B. 07 AUG 1855 | |||
KOSTER, Reinhold | B. 16 APR 1869 | D. 26 JUN 1928 | ||
KOSTER, Richard | B. 16 JUL 1862 | D. 21 DEC 1867 | ||
KOSTER, Ruth | B. 08 MAR 1919 | |||
KOSTER, Samuel | B. 1847 | D. 1864 | ||
KOSTER, Saskia | B. 1969 | |||
KOSTER, Wilhelmine | B. 12 FEB 1844 | |||
KOTTWITZ, Marleen Nee | ||||
KOWALKE, Colin | B. 04 OCT 1974 | |||
KOWALKE, Herbert | B. 04 MAY 1906 | D. 11 JUN 1970 | ||
KOWALKE, Klaus | B. 01 MAY 1940 |
KOWALKE, Linda | B. 21 MAY 1973 | |||
KOWALKE, Marika | B. 25 SEP 1941 | |||
KOWALKE, Wolfgang | B. 31 MAR 1947 | |||
KÖSTER, Friedrich | ||||
KÖSTER, Wilhelmine Luise | B. 16 AUG 1834 | D. 05 FEB 1913 | ||
KRAHN, Amanda Kay | B. 11 SEP 1984 | |||
KRAHN, Erik Karl | B. 10 JUL 1964 | |||
KRAHN, Gilbert | B. 10 FEB 1904 | D. 27 JUL 1974 | ||
KRAHN, Karl Kenneth | B. 05 DEC 1931 | |||
KRAHN, Katy Lynn | B. 20 APR 1986 | |||
KRAHN, Kenneth Jay | B. 25 FEB 1958 | |||
KRAHN, Sandi Renette | B. 09 DEC 1955 | |||
KRAHN, Susan Jean | B. 20 JUL 1959 | |||
KRALL, Douglas | ||||
KRALL, Kristine Ann | B. 24 MAY 1986 |
KRALL, Sean Douglas | B. 21 JUL 1988 | |||
KRAMM, Edward | ||||
KRAMM, Michael | B. 1976 | |||
KRAMM, Paul | B. 1977 | |||
KRAMM, Plain | B. 1981 | |||
KRAUS, Alan Robert | B. 18 MAR 1979 | |||
KRAUS, Andrew John | B. 14 APR 1981 | |||
KRAUS, Eugene | B. 17 MAR 1922 | D. 15 AUG 2009 | ||
KRAUS, Eugene | B. 17 MAR 1922 | D. 15 AUG 2009 | ||
KRAUS, Harold Joseph | B. 23 JUN 1917 | D. 24 MAY 1996 | ||
KRAUS, Harold Robert | B. 18 NOV 1951 | |||
KRAUS, James Joseph | B. 12 FEB 1992 | |||
KRAUS, Janet Lee | B. 03 JAN 1964 | |||
KRAUS, Joseph | ||||
KRAUS, Joseph John | B. 26 SEP 1960 |
KRAUS, Joseph John | B. 09 JAN 1987 | |||
KRAUS, Jospeh | ||||
KRAUS, Kamille Louise | B. 03 SEP 1959 | |||
KRAUS, Karen Ann | B. 16 APR 1942 | |||
KRAUS, Karla Ruth | B. 05 MAY 1952 | |||
KRAUS, Kathryn Ellen | B. 04 JUN 1941 | |||
KRAUS, Kay Sue | B. 05 MAR 1955 | |||
KRAUS, Linda Lou | B. 25 APR 1954 | |||
KRAUS, Margaretha | ||||
KRAUS, Sandra Sue | B. 30 SEP 1958 | |||
KRAUSE, Arthur | ||||
KRAUSE, Fritz | ||||
KRAUSE, Sohn | D. 1943 | |||
KRAUSE, Werner | B. 20 FEB 1924 | |||
KRÄNSE |