FLATH, Richard Ernest | B. 01 JUL 1947 | |||
FLATH, Robert | B. 23 AUG 1950 | |||
FLATH, Robert | B. 22 OCT 1927 | |||
FLATH, Robin Rae | B. 02 AUG 1960 | |||
FLATH, Roger | ||||
FLATH, Roland Roy | D. 14 SEP 1970 | |||
FLATH, Roy | B. 1928 | D. 1928 | ||
FLATH, Roy Arno | B. 09 AUG 1922 | D. 26 JUL 1984 | ||
FLATH, Ruby Marie | B. 11 APR 1927 | |||
FLATH, Ruth Helen | B. 08 AUG 1934 | |||
FLATH, Sally Ann | B. 21 FEB 1936 | |||
FLATH, Samuel McCormick | B. 17 OCT 2001 | |||
FLATH, Sarah Elizabeth | B. 07 FEB 1982 | |||
FLATH, Schelby Arlene | B. 01 MAY 1950 | |||
FLATH, Shirley |
FLATH, Susan (Suzanne) | B. 22 JUN 1945 | |||
FLATH, Terry Ann | B. 17 SEP 1962 | |||
FLATH, Thomas | B. 03 FEB 1953 | |||
FLATH, Thomas Steven | B. 29 DEC 1991 | |||
FLATH, Toni Elaine | B. 30 MAR 1970 | |||
FLATH, Tracy Kay | B. 28 OCT 1967 | |||
FLATH, Vada Mae | B. 15 NOV 1928 | |||
FLATH, Verna | ||||
FLATH, Vernon | B. 25 APR 1922 | |||
FLATH, Vicki | B. 19 MAR 1949 | |||
FLATH, Viola Mary | B. 17 NOV 1920 | |||
FLATH, Violet | B. 05 MAY 1910 | D. 26 OCT 1910 | ||
FLATH, Violet Johanna | B. 11 SEP 1922 | |||
FLATH, Virgil Reinhard | B. 25 NOV 1923 | |||
FLATH, Virginia Ann | B. 29 JUL 1927 |
FLATH, Walter Edmund | B. 06 DEC 1881 | D. 30 APR 1898 | ||
FLATH, Walter Persival Raymond | B. 31 JAN 1895 | D. 02 FEB 1895 | ||
FLATH, Wilhelm Ferdinand | B. 19 SEP 1862 | D. 02 OCT 1962 | ||
FLATH, Wilhelm Robert | B. 09 NOV 1867 | D. 27 JUL 1870 | ||
FLATH, Wilhelmine Elizabeth | B. 24 FEB 1865 | |||
FLATH, William | B. 01 MAR 1923 | |||
FLEISCHER, Hedwig Anna Alwine | B. 16 JUL 1871 | D. 05 JAN 1946 | ||
FLINT, Amy Sue | B. 07 APR 1983 | |||
FLINT, Curtis Gregory | B. 28 JUL 1981 | |||
FLINT, Donald Howard | B. 07 MAR 1923 | D. 16 DEC 1985 | ||
FLINT, Evan William | B. 27 APR 2011 | |||
FLINT, John Donald | B. 28 JUN 1950 | |||
FLINT, Kylie Michelle | B. 06 JUN 1998 | |||
FLINT, Rachel Lynn | B. 04 FEB 1977 | |||
FLINT, Walter |
FLINT, Weston John | B. 08 AUG 2014 | |||
FLISS, Douglas | ||||
FLOR, Jeffrey John | B. 31 MAR 1969 | |||
FLOR, Jennifer Rae | B. 14 JAN 1975 | |||
FLOR, Raymond John | B. 25 MAY 1945 | |||
FLOR, Timothy William | B. 17 MAR 1970 | |||
FLOR, William Andrew | ||||
FLOWERS, Pauline | ||||
FLUEGEL, Adam | B. 19 NOV 1979 | |||
FLUEGEL, Albert | ||||
FLUEGEL, Carlton | B. 08 JAN 1914 | |||
FLUEGEL, Carol Jean | B. 12 SEP 1950 | |||
FLUEGEL, Charles | ||||
FLUEGEL, Charles Jonathan | B. 12 JAN 1940 | |||
FLUEGEL, David | B. 15 DEC 1968 |
FLUEGEL, Douglas | B. 17 DEC 1969 | |||
FLUEGEL, Ella | B. 16 JAN 1905 | |||
FLUEGEL, Elsie | B. 16 JAN 1905 | |||
FLUEGEL, Emelia | ||||
FLUEGEL, Eric | B. 06 JAN 1975 | |||
FLUEGEL, Gerhard | B. 01 MAR 1911 | D. 03 MAR 1911 | ||
FLUEGEL, Hans | B. 05 AUG 1976 | |||
FLUEGEL, James | B. 23 NOV 1983 | |||
FLUEGEL, James Russel | B. 06 JUL 1945 | |||
FLUEGEL, John | B. 15 JUL 1882 | D. 21 FEB 1983 | ||
FLUEGEL, John David | B. 09 SEP 1941 | |||
FLUEGEL, Matthew | B. 12 JAN 1979 | |||
FLUEGEL, Michele R. | B. 21 MAR 1972 | |||
FLUEGEL, Nathan A. | B. 25 APR 1969 | |||
FLUEGEL, Paul Edmund | B. 08 MAR 1943 |