BRATZ, Edwin David William | B. 12 FEB 1932 | |||
BRATZ, Edwin Joshua | B. 07 FEB 1981 | |||
BRATZ, Elizabeth Ann | B. 20 JAN 1981 | |||
BRATZ, Ella Jean | B. 12 JAN 1990 | |||
BRATZ, Haleigh Justene | B. 28 SEP 1995 | |||
BRATZ, Kadi Lois | B. 04 JUN 1980 | |||
BRATZ, Lawrence Paul | B. 04 OCT 1960 | |||
BRATZ, Paul Ferdinal | ||||
BRATZ, Zacheri Alan | B. 03 JUN 2000 | |||
BRAUNS, Anke | B. 21 FEB 1972 | |||
BRAUNS, Gudrun | B. 28 JUL 1962 | |||
BRAUNS, Heiko | B. 10 APR 1969 | |||
BRAUNS, Horst | B. 10 JUL 1941 | |||
BRÄUNIG | ||||
BRÄUNIG, Tochter |
BREAW, Iva | ||||
BRECHLER, George | B. 18 DEC 1869 | D. 05 JAN 1933 | ||
BRECHLER, George | ||||
BREDLOW, Martha | ||||
BREITHOLTZ, Carlynn | B. 14 MAY 1946 | |||
BREWER, Clair | ||||
BRIGHAM, Baedon | B. 08 DEC 1973 | |||
BRIGHAM, Frank | ||||
BRIGHAM, Jeffrey | B. 24 JUN 1980 | |||
BRILEY, Kay Leslie | ||||
BRILEY, Leslie B. | ||||
BRILZ, Eleanor Frances | ||||
BROCKMILLER, Debra Denise | ||||
BROCKMILLER, Judy | ||||
BROCKMILLER, Keith |
BROCKMOULLER, Frieda | ||||
BRONISCH, Corinna | B. 09 FEB 1976 | |||
BRONISCH, Jochen | B. 03 SEP 1934 | |||
BROSIG, Lena | ||||
BROTON, Barry Eugene | B. 27 AUG 1962 | |||
BROTON, Craig Dennis | B. 20 JUL 1955 | |||
BROTON, Darin James | B. 19 SEP 1980 | |||
BROTON, Debra Lee | B. 05 NOV 1952 | |||
BROTON, Glenn Arnold | B. 31 OCT 1949 | |||
BROTON, Henry | B. 20 FEB 1893 | D. 18 MAR 1976 | ||
BROTON, Kenneth James | B. 16 FEB 1949 | |||
BROTON, Kenneth Owen | B. 11 JAN 1923 | D. 16 FEB 1945 | ||
BROTON, Kyle Jonathan | B. 22 JAN 1979 | |||
BROTON, Marc Warren | B. 20 APR 1981 | |||
BROTON, Nora | B. 14 MAY 1886 |
BROTON, Pamela | B. 06 JUN 1955 | |||
BROTON, Richard Wayne | B. 02 NOV 1977 | |||
BROTON, Robert Wayne | B. 11 DEC 1976 | |||
BROTON, Ronald Warren | B. 01 FEB 1958 | |||
BROTON, Ryan Richard | B. 27 APR 1984 | |||
BROTON, Shirley Florence | B. 13 DEC 1927 | |||
BROTON, Timothy | B. 07 AUG 1957 | |||
BROTON, Tracy Marie | B. 04 MAR 1971 | |||
BROTON, Vernon Nels | B. 25 OCT 1926 | |||
BROTON, Warren Carl | B. 08 AUG 1924 | |||
BROTON, Wayne Calvin | B. 05 JUN 1952 | D. 12 OCT 1968 | ||
BROTON, Wendy Victoria | B. 09 MAY 1951 | |||
BROUILLET, Mark Francis | ||||
BROWN, John Clarence | ||||
BRUBAKER, Elizabeth |
BRUMFIELD, Sandi Fay | B. 13 FEB 1958 | |||
BRUMMUND, Mary | ||||
BRUNERO, Agata | ||||
BRUNERO, Anna Caterina | B. 14 JUL 1775 | |||
BRUNERO, Anna Domenica | B. 25 JAN 1771 | D. 07 FEB 1771 | ||
BRUNERO, Antonio | ||||
BRUNERO, Antonio | ||||
BRUNERO, Caterina | ||||
BRUNERO, Margherita | B. 02 MAR 1768 | D. 01 APR 1825 | ||
BRUNERO, Maria | ||||
BRUNERO, Maria | B. 26 FEB 1848 | |||
BRUNERO, Maria Antonia | B. 16 AUG 1772 | |||
BRUNERO, Pietro | ||||
BRUYNOOGHE, Cony | ||||
BRUYNOOGHE, Gary Cyril | B. 09 MAY 1954 |